Spoclub Player List
# | Player | Team | Position |
---|---|---|---|
14 | Chalobah | Spoclub | Defender |
20 | Hudson-Odoi | Spoclub | Goalkeeper |
21 | Chilwell Zako | Spoclub | Defender |
22 | Ziyech | Spoclub | Forward |
28 | Azpilicueta | Spoclub | Goalkeeper |
29 | Havertz | Spoclub | Defender |
# | Player | Team | Position |
---|---|---|---|
14 | Chalobah | Spoclub | Defender |
20 | Hudson-Odoi | Spoclub | Goalkeeper |
21 | Chilwell Zako | Spoclub | Defender |
22 | Ziyech | Spoclub | Forward |
28 | Azpilicueta | Spoclub | Goalkeeper |
29 | Havertz | Spoclub | Defender |
Subscribe to receive inspiration, ideas, and news in your inbox.